Broadway Grosses w/e 12/31/2017: Oh, if only they were all like this!

Well, I was wrong.

 

Last week I predicted the first $4mm week on Broadway after Hamilton did $3.7 the week prior.  And they failed.  How disappointing.

 

They only did $3.85mm.  I mean, come on, guys, you can’t find another $150k?  #Disappointing.

 

Ok, my sarcasm aside, Broadway had a record-breaking week, taking in over $50mm in a single seven day period, thanks to the holidays, of course, and so many shows doing nine performances in a week.

 

Just look at the list below . . . and how many of the shows have seven figures in their numbers!  And my Once On This Island posted the 2nd highest gross at Circle in the Square ever!  (The only show to beat us starred Hugh Jackman . . . and I’ll take 2nd place to a Hugh Jackman show any week of the year – although Hugh, if you’re reading this, I’m coming for you next year!)

 

So why didn’t Hamilton hit $4mm?  And why weren’t all the shows over 100% capacity during what is usually the busiest time of the year?

 

Well, my scouting reports tell me that people are starting to head out of town a couple days before New Year’s Eve now, escaping the big fat crowds, and maybe even for security concerns.  Oh, and the NYPD shutting down the TKTS booth at 1:45 PM on New Year’s Eve doesn’t help.  (Remember when all the shows did NYE performances?)

 

So the week was amazing but actually could have been better.

 

Let’s hope some of this New Year’s buzz lasts well into 2018.

 

Show Name  GrossGross TotalAttn %Capacity AvgPdAdm
A BRONX TALE THE MUSICAL $1,244,793.50 9,038 96.19% $137.73
ALADDIN $2,385,928.00 13,788 99.80% $173.04
ANASTASIA $1,823,737.40 10,311 100.23% $176.87
BEAUTIFUL $1,158,438.46 8,820 95.52% $131.34
CATS $1,826,206.40 12,409 100.27% $147.17
CHARLIE AND THE CHOCOLATE FACTORY $2,054,877.20 13,419 99.67% $153.13
CHICAGO $1,260,248.30 9,818 101.01% $128.36
COME FROM AWAY $1,834,218.00 9,601 101.99% $191.04
DEAR EVAN HANSEN $2,119,371.20 7,992 101.52% $265.19
FARINELLI AND THE KING $875,639.00 7,324 99.55% $119.56
HAMILTON $3,854,874.00 10,754 101.76% $358.46
HELLO, DOLLY! $2,464,573.13 11,694 101.09% $210.76
HOME FOR THE HOLIDAYS $79,124.80 2,972 30.25% $26.62
JOHN LITHGOW: STORIES BY HEART $291,612.80 4,770 92.08% $61.13
JUNK $457,473.50 6,135 72.42% $74.57
KINKY BOOTS $1,526,719.95 11,995 93.59% $127.28
LATIN HISTORY FOR MORONS $720,905.10 6,860 97.61% $105.09
METEOR SHOWER $1,112,555.00 6,985 100.27% $159.28
MISS SAIGON $1,451,229.20 13,281 84.95% $109.27
ONCE ON THIS ISLAND $827,889.92 6,055 96.66% $136.73
SCHOOL OF ROCK $1,878,856.70 13,743 100.26% $136.71
SPONGEBOB SQUAREPANTS $1,456,848.00 12,551 97.45% $116.07
SPRINGSTEEN ON BROADWAY $2,410,757.50 4,740 100.00% $508.60
THE BAND’S VISIT $1,564,646.50 9,351 100.00% $167.32
THE BOOK OF MORMON $2,083,077.00 9,838 102.54% $211.74
THE CHILDREN $236,201.50 3,897 85.65% $60.61
THE LION KING $3,099,930.00 13,573 100.04% $228.39
THE PARISIAN WOMAN $646,792.00 6,838 87.49% $94.59
THE PHANTOM OF THE OPERA $2,146,125.94 14,540 100.66% $147.60
THE PLAY THAT GOES WRONG $707,315.75 6,592 91.96% $107.30
WAITRESS $1,452,079.60 9,390 99.84% $154.64
WICKED $3,301,067.00 17,334 100.00% $190.44
TOTALS $50,354,112.35 306,408 94.76% $159.90
+/- THIS WEEK LAST SEASON + $643,922.57      
PERCENTAGE +/- THIS WEEK LAST SEASON + 1.30%

*Broadway Grosses courtesy of The Broadway League.

Related Posts

Podcasting

Ken created one of the first Broadway podcasts, recording over 250 episodes over 7 years. It features interviews with A-listers in the theater about how they “made it”, including 2 Pulitzer Prize Winners, 7 Academy Award Winners and 76 Tony Award winners. Notable guests include Pasek & Paul, Kenny Leon, Lynn Ahrens and more.

LEARN MORE